Physical parameters |
Size | 6.7 inches (height) x 3.7 inches (length) x 2.7 inches (W) 17 cm (height) x 9.3 cm (length) x 6.8 cm (WxDxH) |
Weight (without cable) | Approximately 6.1 oz (172.9 g) |
Voltage and current | 5 +/-10%VDC @ 275 mA(RMS Standard) |
Fitting | Fixed Scan seat bracket; Power supply: can be powered via the host cable to non-powered devices. |
Performance Parameters |
Vision Imager | 3 9 ° (horizontal) x 2 5 S D g r (vertical) |
A light source (laser) | Focus form: 617nm LED; lighting forms:625nm LED |
Light tilt | 0 - 3 6 0° |
Vertical deflection | ± 6 5° Or greater |
Skew | ± 6 0°Or greater |
Decoding capability |
One-dimensional bar code(1D) | UPC/EAN、UPC/EANAnd supplemental、Bookland EAN、ISSN、UCC Coupon Extended Code、Code128、GS1-128、ISBT128、Code39、Code39 Full ASCII、Trioptic Code39、Code32、Code93、Code11、Matrix 2of5、Interleaved 2of5、Discrete 2of5、Codabar、MSI、Chinese 2of5、GS1 DataBar Variants、Korean 3of5、ISBT Concat |
Dimensional bar code(2D) | PDF417、Micro PDF417、TLC-39、Data Matrix、MicroQR、Aztec |
Postal Code | Australian Post、US PLANET、Royal Mail4 State Customer、US POSTNET、KIX Code(Netherlands)、UK Postal、Japan Post、UPU 4 State Postal FICS(Post US4)、USPS 4 State Postal(Post US3) |
Typical working range decoding (near and far) | 5.0mil Code39 0.2 inch / 0.5 cm 6.8 inches / 17.3 cm |
10mil 80% UPCA 0 in. / 0 cm 12.7 inches / 32.3 cm |
13mil 100% UPCA 0.3 inch / 0.8 cm 15.2 inches / 38.6 cm |
5.0mil PDF417 1.5 inch / 3.8 cm 4.3 inches / 10.9 cm |
6.6mil PDF417 0.8 inch / 2.0 cm 6.0 inches / 15.2 cm |
10mil DataMatrix 0.4 inch / 1.0 cm 7.2 inches / 18.3 cm |
Action tolerant | Maximum 25 inches per second / 6, 3.5 cm |
Minimum resolution | Code39 4mil;UPC 60% 5mil;PDF417 5mil、Datamatrix 7.5mil |
Support Interface Interface | USB scanner supports the following protocols: HID Keyboard (default mode), SNAPI, COM Port Emulation, IBM Sure POS (Yellow stone) (IBM Handheld, IBM Tabletop, OPOS); supports the following RS232 protocol: Standard, Wincor Nixdorf, ICL, Fujitsu, Olivetti |
Use of the environment |
Operating Temperature | 32 ° F to 104 ° F (0 ° C to 40 ° C) |
Storage Temperature | -40 ° F to 158 ° F/-40 ° C to 70 ° C |
Humidity | 5-95% relative humidity (non-condensing) |
Drop Specification | Withstands multiple 6 ft. / 1.83 m drops to concrete impact |
Ambient light immunity | Indoor lighting resistance to light up 1600 Lux; daylight light resistance, the maximum 86, 000 Lux. |
Sealing Rating | IP43 |
Relevant laws and regulations |
Electrical Safety | UL60950-12nded、CSAC22.2No.60950-12nded、EN60950-1/IEC60950-12nded. |
EMI/RFI | FCC Part15 ClassB、ICES-003 ClassB、EN55022 ClassB、EN55024 |
Laser Safety | IEC/EN60825-1:2001、IEC/EN62471:2006 |
Environment | Comply with RoHS directive 2002/95/EEC |