Physical Characteristics |
Specifications (W x H x D) | 75mm × 150mm × 27mm |
Weight | 360 g (including battery) |
Display | 3.97 "WVGA TFT-LCD Module |
Touchscreen | Analog resistive |
Keyboard | Left: Scan button, sound volume keys on the right: Scan button, camera button front: 1, open the key, home, menu, back, 2, Scan / OK button, the numeric keypad, Enter, Backspace, 3, function keys F1 , F2, F3 |
Standard Battery | Single Standard Battery: 3.7V/4000mAh (with battery cover with one design) Backup Battery: Li-Al battery (rechargeable) 3.0V/25mAh (users can not access or change) |
Expansion Slots | microSD card slot (up to 32GB), built-in 8G iNand (optional) external expansion through the clip means RFID scanning equipment |
Audio frequency | MIC, Handset, Speaker, headphone jack |
Webcam | Rear, 5 million pixel auto focus, LED lights |
Global Positioning System (GPS) | Integrated GPS (A - GPS) |
Notification | 3 multicolor LED lights: Battery status, scan light, WAN light; vibrator |
Antenna | Built-in antenna |
Light-sensor (light sensor) | Internal |
Fitting | Single charging cradle (included adapter), wrist strap, stylus, USB data cable, headset |
Performance Characteristics |
Processor (CPU) | Qualcomm MSM 8255 |
Operating System (OS) | Android 2.3.6 |
Memory | 1GB ROM; 512MB RAM |
Interface | RS-232C, Mini USB OTG |
Use of the environment |
Work Environment | -20 ℃ to 70 ℃ |
Storage Temperature | -30 ℃ to 80 ℃ |
Moisture | 5% -95% non-condensing (non-condensing) |
Resist | 12 1.8m drops to the ground test |
Protection class | IP65 |
Wireless Communications |
WWAN Radio (Wide Area Network) | GSM / GPRS / EDGE: 850,900,1800,1900 MHz, WCDMA: 850,1900,2100 MHz |
WLAN Radio (Wireless Local Area Network) | IEEE 802.11b/g/n |
WPAN Radio | Bluetooth Bluetooth 2.1 |
Data collection |
One-dimensional bar code | 1D laser, scan engine: SE955 |
Dimensional bar code | 2D CMOS Imager, compatible with 1D laser, scan engine: SE4500 |
NFC | ISO 14443-AB, MIFARE, FeliCa ®, NFC Forum tags, ISO 15693 |
RFID (optional) clip design | UHF ISO 18000 6C (EPC C1G2) |