Physical Characteristics |
Dimensions (W x H x D) | 87 (min.74) x 218 x 56.2 (min.29) mm / 3.4 (min.2.9) x 8.6 x 2.2 (min 1.1) inch |
Weight | Excluding battery: 412g / Including standard battery: 507g |
Display | 3.5 "QVGA with backlight, TFT-LCD, 260K, 240 x 320 |
Touch Panel | Analog resistance type |
Keypad | Numeric / QWERTY |
Standard Battery | Rechargeable, 7.4V, 2,000 mAh, Li-ion |
Expansion Slot | Customer-accessible SD slot for removable memory cards up to 2G |
SIM / SAM Slot | 1 SIM / 3 SAMs |
Printer | 2 "thermal Printer (max. 90mm/sec) |
Audio | Speaker, Headset jack |
Camera | 2 megapixel color camera |
GPS (optional) | Integrated GPS with Network Independent A-GPS |
Performance Characteristics |
CPU | PXA 270, 520MHz |
OS | Windows Mobile 5.0 / Windows CE 5.0 | Windows Mobile 5.0 |
Memory | 128MB RAM / 128MB ROM (up to 256MB) |
Interface | RS-232C, USB 1.1 Host & Client, Ethernet via cradle |
User Environment Characteristics |
Operating Temp | -20 ° C to 55 ° C / -4 ° F to 122 ° F |
Storage Temp | -30 ° C to 70 ° C / -22 ° F to 158 ° F |
Humiditiy | 93% non-condensing |
Drop Spec | 4ft. / 1.2m drop to steel surface with silicon case, 2drops per 6 sides |
Integrated Radio |
WWAN Radio Options | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) or CDMA (800, 1800MHz) | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) |
WLAN Radio | IEEE 802.11b / g |
WPAN Radio | Bluetooth Class Ⅱ V1.2, IrDA 1.2 |
Data Capture |
Barcode Scanner Options | 1D & PDF417 Laser Class II ID & 2D CMOS Imager |
Card Reader |
MSR | Bi-directional, Track1, 2,3, ISO 7810, ISO 7811, ISO 7813 |
IC Card Reader | EMV Level 1 & 2, PBOC Level 1 & 2, China UnionPay approved, ISO 7816 |
RF Card Reader (optional) | ISO 14443 A / B (MIFARE, Calypso), ISO 15693 |
PIN Transaction (optional) | - | PCI PED 2.0, APACS Common Criteria, GIE CB Approved |