MC3190 Physical Characteristics: |
Size: | Straight type imager or laser configuration: 190.4mm × 82.6mm width × 45.2mm high long handle part: 61.2mm Width × 36.8mm length; Bracket laser configuration: 217.12mm height × 82.6mm × 39.9mm long handle part width: 61.2mm width × 29mm length; Gun-type configuration: 193mm wide × 166mm high × 80.8mm length. |
Weight (With battery, strap, stylus): | Straight type imager or laser configuration: 14.95 oz / 424 g (with WLAN functionality); stent laser configurations: 13.52 oz / 384 g (with WLAN functionality); gun-type configurations: 18.34 oz / 520 g. |
Display: | 3.0-inch backlit color (TFT) (320 x 320) display |
Touch Panel: | Chemical tempered glass, analog resistive touch screen |
Backlight: | LED Backlight: |
Keypad Options: | 28-key numeric, 38-key to switch letter (calculator-style integrated numeric keypad), 48-key alphanumeric (calculator-style integrated numeric keypad) |
Expansion Slots: | Users can access the SD / MMC slot; for memory expansion |
Notification: | Programmable LED; audio notification |
MC3190 Performance Characteristics |
Processor: | Mar vell PXA320 624 MHz |
Operating System: | Microsoft Windows CE 6.0 Pro or Windows Mobile |
Flash memory: | 128MB RAM/256 MB flash memory or 128MB RAM/512MB |
Data acquisition scan: | Symbol SE950 applies to one-dimensional bar code; Symbol SE450 0-SR Imager for one-dimensional / two-dimensional bar code; Symbol SE450 0-HD imager for one-dimensional / two-dimensional bar codes and direct part marks |
Interface / Communications: | USB 1.1 Full Speed Host / Client or RS232 |
Working Power: | Straight type imager or laser configuration: Rechargeable lithium-ion smart battery 4800 mAh@3.7Vdc; bracket Laser Configuration: Rechargeable lithium-ion smart battery 2740 mAh@3.7Vdc; gun-type configuration: Rechargeable lithium-ion smart battery 4800 mAh @ 3.7Vdc |
MC3190 Environmental parameters: |
Working temperature: | -4°F - 122°F/-20°C - 50°C |
Storage Temperature: | -40°F - 158°F/-40°C - 70°C |
Humidity: | 5-95% (non-condensing) |
Shock: | Able to withstand the operating temperature range from 4 feet / 1.2 m height multiple drops to concrete impact; meet and exceed the requirements of MIL-STD 810G |
Scroll: | Withstand temperature range 500 1.64 ft / 0.5 m roll (fall 1000), in line with IEC68-2-32 rolling Specifications |
Seal (industrial grade): | Sealed in accordance with applicable specifications EN 60529 |
Electrostatic discharge (ESD): | + /-15kVDC air discharge, + /-8kVDC direct discharge, + /-8kVDC indirect discharge |
MC3190 Wireless data communication: |
Wireless local area network (WLAN): | IEEE 802.11a/b/g tri-mode |
Data transfer rate: | 1、2、5.5、6、9、11、12、18、24、36、48 and 54 Mbps |
Working channel: | Channel 1-13 (2412-2472 MHz), channel 14 (2484 MHz) Japan only; actual operating channels / frequencies due to regulatory and certification bodies varies |
Antenna: | Built-in diversity antenna |
Telephony: | Support for Voice-over-IP, Wi-Fi certification, IEEE802.11 a / b / g direct sequence wireless LAN, Wi-Fi Multimedia (WMM), Motorola Voice Quality Manager (VQM) |
Bluetooth: | Class II, supports enhanced data rate (EDR) v2.1; integrated antenna |
MC3190 External devices and accessories: |
Communications Tower: | Single-slot USB/RS232 charging cradle for spare batteries; four slot charging cradle; four-slot Ethernet Cradle |
Charger: | Four Slot Battery Charger; Universal Battery Charger Adapter |
Printer: | Support Motorola (Motorola) approved printers |
Other accessories: | Holster, charging cable, magnetic stripe readers, dial-up modem, spare batteries and audio cables |
MC3190 Product Specifications: |
Electrical Safety: | Accord UL60950,CSA C22.2No.60950,EN60950/IEC 950 |
Electromagnetic interference / radio frequency interference | North America: FCC Part 2 (SAR), FCC Part 15, RSS210 B grade |
Radio communications: | EN 301 489-1,489-17 |
Electromagnetic interference / radio frequency interference | EU: EN55022 B EN55024 Class |
Batch Communications: | Japan: CISPR 22.B level |
Australia: | AS3548 |
North America: | FCC Part 15, ICES 003 B grade |
Laser Safety: | IEC 2 level / FDA II level, in line with standard IEC60825-1/EN60825-1 |