Physical Characteristics |
Size | NAV A dimension 121 mm (height) x 75 mm (W) x 24 mm (D) Two-dimensional imager 121 mm (H) x 75 mm (W) x 29 mm (thickness) CCD camera, 121 mm (height) x 75 mm (W) x 28 mm (thickness) Qwerty keyboard A dimension 136 mm (height) x 75 mm (W) x 24 mm (thickness) Two-dimensional imager 136 mm (H) x 75 mm (W) x 29 mm (D) CCD camera, 136 mm (height) x 75 mm (W) x 28 mm (D) |
Weight (with standard battery) | NAV One-dimensional 182 grams?? QWERTY keyboard one-dimensional 192 grams |
Display | Transflective color TFT-LCD, 65K colors 240 (W) x 320 (length) (QVGA size) |
Touchscreen | Durable imitation glass touchscreen |
Backlight | LED Backlight |
Main battery | Rechargeable lithium-ion battery,1560 mAh (3.7V) |
Battery Backup | NiMH batteries (rechargeable type),15mAh (1.2V) |
Expansion Slots | User accessible SDIO slot (with secure cover) |
Notification | Vibrator and LED |
Keypad Options | NAV:Four application keys and five navigation keys?? QWERTY Keyboard: 37-key |
Audio frequency | Speaker, receiver, microphone, headset jack, software support for full duplex record and playback (stereo) |
Performance Characteristics |
CPU | Intel? Xscale? 520MHz |
Operating system | Microsoft? Windows? Mobile 2003 Second Edition |
memory | 64MB RAM/ 64MB ROM |
Interface / communication | RS-232,USB 1.1 |
Environmental parameters |
Operating Temperature | 0℃ - 50℃ |
Storage Temperature | -25℃ - 60℃ |
Humidity | 95%(Without condensation) |
Seismic capacity | At 21 ℃ conditions, each side can withstand drops from a height of 3 feet to the impact of tile |
Electrostatic Discharge(ESD) | +/-8 kVDC(Air),+/-8 kVDC(Contacts) |
Wireless data communications and voice communications |
Wireless LAN(WLAN) | IEEE standards-based Spectrum24. 802.11b |
Data Rate | 1/2/5.5/11 Mbps |
Frequency Range | Depending on the country (region), usually ranging from 2.4 to 2.5 GHz |
Output Power | 14.5dBm(Standard) |
Expansion Technology | Direct Sequence |
Antenna | Built-in |
Voice communication | Integrated IP telephony support (P2P, PBX, PTT) Wi-FiTM-certified, IEEE802.11b wireless LAN direct sequence extended |
Data Acquisition Specifications |
Options | Two-dimensional imager, linear CMOS or CCD camera |
Two-dimensional imaging engine (SE4400) specification |
Sight | Horizontal direction: 32.2 °? Vertical direction:24.5° |
Optical Resolution (grayscale) | 640 (H) X 480 (V) Pixel |
Rotation | 360° |
Inclination angle | Angle of ± 60 ° from normal |
Permissible angle of inclination | Angle of ± 50 ° from normal |
Engine front focal length | Near focus 5 inches, Tele 9 inches |
Focus Environment(VLD) | 650±5nm |
Illumination environment(LED) | 635±20nm |
Minimum Print Contrast | 650nm, the minimum of 25% absolute dark / light reflectance |
Symbol | One-dimensional symbols:UPC/EAN、Code 128、UCC/EAN-128、RSS、Code 39、Code 93、Interleaved 2 of 5、Discrete 2 of 5、Codabar、MSI Two-dimensional symbols:MaxiCode、PDF417、DataMatrix、QRCode Postal Code:U.S.Postnet、U.S.Planet、UK Postal、Australian Postal、Japan Postal |
Image File Format | BMP、TIFF、JPEG |
Linear CMOS(CSE600) |
Perspective | 40°±2° |
Rotation | Angle of ± 20 ° from normal |
Inclination angle | Angle of ± 50 ° from normal |
Permissible angle of inclination | Angle of ± 30 ° from normal |
Minimum Print Contrast | 675nmhour30%MRD |
Support symbolic | UPC/EAN、Code 128、UCC/EAN-128、Code 39、Code 93、Interleaved 2 of 5、Discrete 2 of 5、Codabar |
CCD Camera |
Image sensor | 1/4 in., 1.1 million pixel CCD |
Maximum scan frame rate | 7.5fps |
Minimum illumination | 2lux(5fpshour) |
Number of output pixels | 1144(H) X 880(V) |
Image output interface | UYVY8-bit |
Shot(F-Number) | f2.8 |
Scan trigger | Left and right trigger button |
Peripherals and Accessories |
Cradle | With spare battery (1X and 2X) single-slot USB, 4-slot Ethernet or USB |
Communication and Charging Cables | USB v1.1、Car charger cable, power / charging cable |
Battery Charger | 4-slot battery charger (1X and 2X), universal charger (1X and 2X battery capacity requires an adapter) |
Vertical mounting accessories | Push-lock magnetic stripe reader, universal cable cup converter cable |
Product Specifications |
Electrical safety standard | UL60950(UL marking),CSA C22.2 No.60950(c-UL marking),EN60950/IEC 950 |
EMIElectromagnetic interference/RFI RF interference | EU/International EN 301 489-1,-17 EN61000-4-2:1995,ESD ±8kV air/±4kV contact EN61000-4-3:1997,Radiated Immunity 3V/m 1995,EFT ±0.5kV EN61000-4-5:EN61000-4-6:1 |
Laser Safety Regulations | IEC 2 level / FDA II level, complianceIEC60825-1/EN60825-1 |